| 500 TRANS ATLANTIC MATCH RACE Laguna Seca, CA April 18, 1998 (Round 1, Race 1) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | Pts |
| 1 | 7 | Craig | McLean | 62 | Matchless | G-50 | 500 | 25 |
| 2 | 3 | Vernon | Glashier | 72 | Seeley | G-50 | 500 | 20 |
| 3 | 8 | Todd | Henning | 70 | Honda | Drixton | 500 | 16 |
| 4 | 2 | Chris | McGahan | 70 | Seeley | G-50 | 500 | 13 |
| 5 | 1 | Mike | Green | 68 | Triumph | T100R / Seeley | 500 | 11 |
| 6 | 4 | Don | Vesco | 59 | Norton | Manx | 500 | 10 |
| 7 DNF | 5 | Paul | Barrett | 71 | Seeley | G-50 | 500 | 9 |
| 8 DNS | 6 | Larry | Swann | 71 | Seeley | G-50 | 500 | 8 |
| 750 TRANS ATLANTIC MATCH RACE Laguna Seca, CA April 18, 1998 (Round 1, Race 1) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | Pts |
| 1 | 4 | Colin | Breeze | 70 | BSA | 750 | 25 | |
| 2 | 1 | David | Pither | 70 | Triumph | Trident | 750 | 20 |
| 3 | 2 | Dave | Roper | 68 | MV Agusta | 500/III | 500 | 16 |
| 4 | 6 | Yvon | Duhamel | 71 | BSA | Rocket III | 750 | 13 |
| 5 | 7 | Malcolme | Tunstall | Ducati | 750 | 11 | ||
| 6 | 3 | John | Long | 71 | Triumph | Trident | 750 | 10 |
| 7 | 5 | Richard | Haas | 72 | Triumph | Trident | 750 | 9 |
| 8 DNS | 8 | Cal | Rayborn III | H-D | 750 | 8 | ||
| 500 TRANS ATLANTIC MATCH RACE Laguna Seca, CA April 19, 1998 (Round 1, Race 2) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | Pts |
| 1 | 3 | Todd | Henning | 70 | Honda | Drixton | 500 | 25 |
| 2 | 2 | Vernon | Glashier | 72 | Seeley | G-50 | 500 | 20 |
| 3 | 1 | Craig | McLean | 62 | Matchless | G-50 | 500 | 16 |
| 4 | 4 | Chris | McGahan | 70 | Seeley | G-50 | 500 | 13 |
| 5 | 8 | Larry | Swann | 71 | Seeley | G-50 | 500 | 11 |
| 6 | 5 | Mike | Green | 68 | Triumph | T100R / Seeley | 500 | 10 |
| 7 | 6 | Don | Vesco | 59 | Norton | Manx | 500 | 9 |
| 8 DNS | 7 | Paul | Barrett | 71 | Seeley | G-50 | 500 | 8 |
| 750 TRANS ATLANTIC MATCH RACE Laguna Seca, CA April 19, 1998 (Round 1, Race 2) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | Pts |
| 1 | 2 | David | Pither | 70 | Triumph | Trident | 750 | 25 |
| 2 | 3 | Dave | Roper | 68 | MV Agusta | 500/III | 500 | 20 |
| 3 | 4 | Yvon | Duhamel | 71 | BSA | Rocket III | 750 | 16 |
| 4 | 1 | Colin | Breeze | 70 | BSA | 750 | 13 | |
| 5 | 5 | Malcolme | Tunstall | Ducati | 750 | 11 | ||
| 6 | 6 | John | Long | 71 | Triumph | Trident | 750 | 10 |
| 7 | 7 | Richard | Haas | 72 | Triumph | Trident | 750 | 9 |
| 8 DNS | 8 | Cal | Rayborn III | H-D | 750 | 8 | ||
For Information call 718-596-0504, Fax 718-596-6443 or email us at
info@teamobsolete.com
HOME
Copyright © 1999 Team Obsolete Promotions