| TEAM OBSOLETE VINTAGE RACES Laguna Seca, CA April 18, 1998 (Race 1) |
||||||||
|---|---|---|---|---|---|---|---|---|
| FORMULA 750 | ||||||||
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 1 | Tim | Silva | 69 | Honda | CB | 750 | |
| 2 | 3 | Brian | Filo | 72 | Yamaha | XS 650 | 650 | |
| 3 | 6 | Jove | Shapiro | 71 | BMW | R75/5 | 750 | |
| 4 | 2 | Bernard | Juchli | 75 | Honda | CB400F | 400 | |
| 5 DNF | 4 | Paul | Shoen | 71 | Triumph | Weslake | 750 | |
| 6 DNS | 5 | Ivan | Messina | 72 | BMW | R75/5 | 750 | |
| 500 GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 4 | Ralph | Auer | 61 | BMW | 500 | ||
| 2 | 1 | Gordon | Menzie | 66 | BSA | A-50 | 500 | |
| 3 | 3 | Swiss | Neiderberger | 59 | BSA | Gold Star | 500 | |
| 4 | 2 | Larry | Leiper | 69 | Triumph | T100 | 500 | |
| 350 GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 3 | Erik | Green | 62 | AJS | 7R | 350 | |
| 2 | 4 | Chris | Lacruze | 68 | Ducati | Single | 350 | |
| 3 | 1 | Charlie | Sexton | 67 | Bultaco | 250 | ||
| 4 | 2 | Jack | Silverman | 65 | Honda | Drixton | 350 | |
| 5 | 5 | Ron | Melton | 67 | Bultaco | Metralla | 250 | |
| 6 | 7 | Marcus | Kellum | 64 | Bultaco | TSS 250 | 250 | |
| 7 | 6 | Tupper | Robinson | 62 | AJS | 7R | 350 | |
| 8 DNS | 8 | Peter | Johnson | 62 | Honda | CR | 350 | |
| TEAM OBSOLETE VINTAGE RACES Laguna Seca, CA April 19, 1998 (Race 2) |
||||||||
|---|---|---|---|---|---|---|---|---|
| FORMULA 750 | ||||||||
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 1 | Tim | Silva | 69 | Honda | CB | 750 | |
| 2 | 2 | Brian | Filo | 72 | Yamaha | XS 650 | 650 | |
| 3 | 5 | Paul | Shoen | 71 | Triumph | Weslake | 750 | |
| 4 | 6 | Ivan | Messina | 72 | BMW | R75/5 | 750 | |
| 5 | 3 | Jove | Shapiro | 71 | BMW | R75/5 | 750 | |
| 6 | 4 | Bernard | Juchli | 75 | Honda | CB400F | 400 | |
| 500 GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 1 | Ralph | Auer | 61 | BMW | 500 | ||
| 2 | 2 | Gordon | Menzie | 66 | BSA | A-50 | 500 | |
| 3 | 3 | Swiss | Neiderberger | 59 | BSA | Gold Star | 500 | |
| 4 | 4 | Larry | Leiper | 69 | Triumph | T100 | 500 | |
| 350 GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fin | Grid | First | Last | Yr | Make | Model | CC | |
| 1 | 1 | Erik | Green | 62 | AJS | 7R | 350 | |
| 2 | 2 | Chris | Lacruze | 1968 | Ducati | Single | 350 | |
| 3 | 3 | Charlie | Sexton | 67 | Bultaco | 250 | ||
| 4 | 5 | Ron | Melton | 67 | Bultaco | Metralla | 250 | |
| 5 | 4 | Jack | Silverman | 65 | Honda | Drixton | 350 | |
| 6 | 6 | Marcus | Kellum | 64 | Bultaco | TSS 250 | 250 | |
| 7 | 7 | Tupper | Robinson | 62 | AJS | 7R | 350 | |
| 8 DNS | 8 | Peter | Johnson | 62 | Honda | CR | 72 | |
For Information call 718-596-0504, Fax 718-596-6443 or email us at
info@teamobsolete.com
HOME
Copyright © 1999 Team Obsolete Promotions